top of page
LOT PRICING
Lot # Cost of Lot -6% discount Total
10 174,900 -10,494 164,406 SOLD
11 174,900 -10,494 164,406 SOLD
12 199,900 -11,994 187,906
13 218,900 -13,134 205,766 SOLD
14 218,900 -13,134 205,766
15 218,900 -13,134 205,766
16 199,900 -11,994 187,906
17 199,900 -11,994 187,906
​
A 10% deposit will be required. If our road is not completed by October 2024, your deposit will be fully refunded. Contract will be provided.
Discount applies to first 4 lots sold.
bottom of page